Seward County Saints Seward County Saints Logo

Men's Basketball

Niem Stevenson #2 G Seward County Community College

gp 31
pts/g 24.7
fg % 51.1
3pt % 36.7
ft % 67.5
reb/g 6.9
a/g 2.2
Recent Games
Feb 13 Barton Community College W, 86-82
Feb 15 at Colby Community College L, 84-82
Feb 17 at Garden City Community College L, 91-77
Feb 20 at Dodge City Community College L, 88-83
Feb 22 Colby Community College L, 87-81
Feb 25 at Garden City Community College L, 116-93
Statistics category Overall Conf
Games 31 19
Games started 30 19
Minutes 969 627
Minutes per game 31.3 33.0
FG 262-513 162-323
FG Pct 51.1 50.2
3PT 44-120 33-83
3PT Pct 36.7 39.8
FT 199-295 120-181
FT Pct 67.5 66.3
Off rebounds 74 50
Def rebounds 141 95
Total rebounds 215 145
Rebounds per game 6.9 7.6
Personal fouls 58 36
Disqualifications 1 1
Assists 68 40
Turnovers 88 66
Assist to turnover ratio 0.8 0.6
Steals 51 33
Blocks 12 8
Points 767 477
Points per game 24.7 25.1
Points per 40 min 31.7 30.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Dallas Jamboree   - - - - - - - - -
Oct 10 # at Dallas Jamboree   - - - - - - - - -
Oct 17 # at Coffeyville Jamboree   - - - - - - - - -
Oct 18 # at Dodge City Jamboree   - - - - - - - - -
Oct 27 # Basketball Preview Night   - - - - - - - - -
Oct 30 Fort Carson W, 124-67 1 27 13-19 68.4 1-2 50.0 3-4 75.0 30
Oct 31 On Point Prep Academy W, 84-64 0 25 10-19 52.6 1-3 33.3 3-8 37.5 24
Nov 6 Peterson Air Force Base W, 109-53 1 21 9-13 69.2 1-3 33.3 5-9 55.6 24
Nov 7 Sunrise Christian Academy W, 74-72 1 40 6-19 31.6 0-3 0.0 15-20 75.0 27
Nov 13 vs. Labette Community College W, 88-75 1 34 7-14 50.0 1-3 33.3 3-4 75.0 18
Nov 14 vs. Lamar JV W, 113-44 1 17 2-4 50.0 0-0 - 0-0 - 4
Nov 18 at South Plains College W, 81-79 1 31 10-18 55.6 3-6 50.0 7-12 58.3 30
Nov 20 Frank Phillips College W, 90-75 1 37 9-16 56.3 1-2 50.0 10-14 71.4 29
Nov 21 Midland College L, 93-89 1 37 9-23 39.1 2-6 33.3 7-9 77.8 27
Nov 27 vs. Western Iowa Technical College JV W, 107-64 1 25 9-15 60.0 0-2 0.0 5-8 62.5 23
Nov 28 vs. Western Iowa Technical College W, 108-74 1 22 6-12 50.0 0-4 0.0 8-9 88.9 20
Dec 2 at Allen Community College W, 86-76 1 36 12-17 70.6 2-4 50.0 8-12 66.7 34
Dec 5 at Cowley College W, 78-71 1 15 5-7 71.4 0-1 0.0 3-6 50.0 13
Dec 9 Butler Community College W, 101-81 1 35 6-15 40.0 0-1 0.0 4-5 80.0 16
Dec 12 Pratt Community College L, 104-94 1 37 13-21 61.9 0-4 0.0 10-15 66.7 36
Jan 2 at Independence Community College L, 79-66 1 24 6-11 54.5 1-5 20.0 6-12 50.0 19
Jan 6 Neosho County Community College L, 97-89 1 33 10-19 52.6 3-4 75.0 6-11 54.5 29
Jan 9 Coffeyville Community College W, 89-84 1 36 11-16 68.8 0-2 0.0 5-6 83.3 27
Jan 16 Cloud County Community College W, 101-73 1 30 6-13 46.2 2-3 66.7 6-8 75.0 20
Jan 20 at Hutchinson Community College L, 96-91 1 33 15-26 57.7 5-8 62.5 2-4 50.0 37
Jan 23 at Barton Community College W, 79-77 1 35 6-15 40.0 2-5 40.0 9-13 69.2 23
Jan 27 Garden City Community College W, 92-87 1 32 6-18 33.3 2-4 50.0 10-13 76.9 24
Jan 30 Dodge City Community College L, 82-74 1 27 6-13 46.2 1-5 20.0 3-7 42.9 16
Feb 6 at Cloud County Community College L, 76-74 1 33 8-17 47.1 3-6 50.0 7-8 87.5 26
Feb 10 Hutchinson Community College L, 87-85 1 39 12-22 54.5 3-7 42.9 8-13 61.5 35
Feb 13 Barton Community College W, 86-82 1 36 9-19 47.4 0-3 0.0 11-14 78.6 29
Feb 15 at Colby Community College L, 84-82 1 42 6-17 35.3 2-5 40.0 5-8 62.5 19
Feb 17 at Garden City Community College L, 91-77 1 35 6-17 35.3 1-2 50.0 6-11 54.5 19
Feb 20 at Dodge City Community College L, 88-83 1 34 13-24 54.2 1-3 33.3 4-4 100.0 31
Feb 22 Colby Community College L, 87-81 1 35 6-16 37.5 5-11 45.5 7-11 63.6 24
Feb 25 at Garden City Community College L, 116-93 1 26 10-18 55.6 1-3 33.3 13-17 76.5 34
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Dallas Jamboree   - - - - - - - - - - - -
Oct 10 # at Dallas Jamboree   - - - - - - - - - - - -
Oct 17 # at Coffeyville Jamboree   - - - - - - - - - - - -
Oct 18 # at Dodge City Jamboree   - - - - - - - - - - - -
Oct 27 # Basketball Preview Night   - - - - - - - - - - - -
Oct 30 Fort Carson W, 124-67 1 27 3 0 3 4 2 2.0 3 0 4 -
Oct 31 On Point Prep Academy W, 84-64 0 25 5 5 10 2 1 2.0 1 2 2 -
Nov 6 Peterson Air Force Base W, 109-53 1 21 1 2 3 3 0 - 1 0 2 -
Nov 7 Sunrise Christian Academy W, 74-72 1 40 2 3 5 4 1 4.0 3 0 2 -
Nov 13 vs. Labette Community College W, 88-75 1 34 5 3 8 0 1 0.0 2 1 2 -
Nov 14 vs. Lamar JV W, 113-44 1 17 1 0 1 1 0 - 0 0 0 -
Nov 18 at South Plains College W, 81-79 1 31 0 4 4 1 5 0.2 2 0 4 -
Nov 20 Frank Phillips College W, 90-75 1 37 1 8 9 3 3 1.0 1 1 2 -
Nov 21 Midland College L, 93-89 1 37 1 7 8 2 6 0.3 0 0 0 -
Nov 27 vs. Western Iowa Technical College JV W, 107-64 1 25 1 4 5 2 1 2.0 4 0 0 -
Nov 28 vs. Western Iowa Technical College W, 108-74 1 22 2 2 4 4 1 4.0 1 0 3 -
Dec 2 at Allen Community College W, 86-76 1 36 6 6 12 3 6 0.5 3 0 3 -
Dec 5 at Cowley College W, 78-71 1 15 1 2 3 3 3 1.0 2 1 5 1
Dec 9 Butler Community College W, 101-81 1 35 4 3 7 4 2 2.0 3 0 0 -
Dec 12 Pratt Community College L, 104-94 1 37 7 3 10 1 4 0.3 0 0 4 -
Jan 2 at Independence Community College L, 79-66 1 24 3 1 4 1 3 0.3 0 0 4 -
Jan 6 Neosho County Community College L, 97-89 1 33 2 1 3 2 5 0.4 0 0 0 -
Jan 9 Coffeyville Community College W, 89-84 1 36 2 7 9 1 1 1.0 1 0 1 -
Jan 16 Cloud County Community College W, 101-73 1 30 2 4 6 3 5 0.6 1 1 1 -
Jan 20 at Hutchinson Community College L, 96-91 1 33 5 5 10 0 6 0.0 1 0 2 -
Jan 23 at Barton Community College W, 79-77 1 35 0 3 3 1 1 1.0 1 2 1 -
Jan 27 Garden City Community College W, 92-87 1 32 4 6 10 1 2 0.5 5 0 2 -
Jan 30 Dodge City Community College L, 82-74 1 27 0 3 3 1 5 0.2 2 0 3 -
Feb 6 at Cloud County Community College L, 76-74 1 33 0 9 9 1 4 0.3 1 0 2 -
Feb 10 Hutchinson Community College L, 87-85 1 39 3 9 12 3 4 0.8 2 0 0 -
Feb 13 Barton Community College W, 86-82 1 36 1 5 6 4 5 0.8 5 1 2 -
Feb 15 at Colby Community College L, 84-82 1 42 2 7 9 3 3 1.0 2 0 4 -
Feb 17 at Garden City Community College L, 91-77 1 35 5 4 9 4 1 4.0 0 1 0 -
Feb 20 at Dodge City Community College L, 88-83 1 34 2 9 11 1 1 1.0 1 0 1 0
Feb 22 Colby Community College L, 87-81 1 35 1 8 9 3 5 0.6 3 2 1 -
Feb 25 at Garden City Community College L, 116-93 1 26 2 8 10 2 1 2.0 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 31.3 8.5-16.5 51.1 1.4-3.9 36.7 6.4-9.5 67.5 24.7
Conference 19 19 33.0 8.5-17.0 50.2 1.7-4.4 39.8 6.3-9.5 66.3 25.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 32.9 8.8-17.6 50.2 1.4-3.9 34.9 7.1-10.4 67.7 26.1
Away 11 11 31.3 8.8-17.0 51.9 1.9-4.4 43.8 6.4-9.7 65.4 25.9
Neutral 4 4 24.5 6.0-11.2 53.3 0.2-2.2 11.1 4.0-5.2 76.2 16.3
-
Wins 18 17 29.7 7.9-14.9 52.8 0.9-2.8 31.4 6.4-9.2 69.7 23.1
Losses 13 13 33.5 9.2-18.8 49.2 2.2-5.3 40.6 6.5-10.0 64.6 27.1
-
October 2 1 26.0 11.5-19.0 60.5 1.0-2.5 40.0 3.0-6.0 50.0 27.0
November 9 9 29.3 7.4-14.9 50.0 0.9-3.2 27.6 6.7-9.4 70.6 22.4
December 4 4 30.8 9.0-15.0 60.0 0.5-2.5 20.0 6.2-9.5 65.8 24.8
January 8 8 31.2 8.2-16.4 50.4 2.0-4.5 44.4 5.9-9.2 63.5 24.4
February 8 8 35.0 8.8-18.8 46.7 2.0-5.0 40.0 7.6-10.8 70.9 27.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 969 262-513 51.1 44-120 36.7 199-295 67.5 767
Conference 19 19 627 162-323 50.2 33-83 39.8 120-181 66.3 477
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 527 141-281 50.2 22-63 34.9 113-167 67.7 417
Away 11 11 344 97-187 51.9 21-48 43.8 70-107 65.4 285
Neutral 4 4 98 24-45 53.3 1-9 11.1 16-21 76.2 65
-
Wins 18 17 534 142-269 52.8 16-51 31.4 115-165 69.7 415
Losses 13 13 435 120-244 49.2 28-69 40.6 84-130 64.6 352
-
October 2 1 52 23-38 60.5 2-5 40.0 6-12 50.0 54
November 9 9 264 67-134 50.0 8-29 27.6 60-85 70.6 202
December 4 4 123 36-60 60.0 2-10 20.0 25-38 65.8 99
January 8 8 250 66-131 50.4 16-36 44.4 47-74 63.5 195
February 8 8 280 70-150 46.7 16-40 40.0 61-86 70.9 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 31.3 10.8-21.2 51.1 1.8-5.0 36.7 8.2-12.2 67.5 31.7
Conference 19 19 33.0 10.3-20.6 50.2 2.1-5.3 39.8 7.7-11.5 66.3 30.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 32.9 10.7-21.3 50.2 1.7-4.8 34.9 8.6-12.7 67.7 31.7
Away 11 11 31.3 11.3-21.7 51.9 2.4-5.6 43.8 8.1-12.4 65.4 33.1
Neutral 4 4 24.5 9.8-18.4 53.3 0.4-3.7 11.1 6.5-8.6 76.2 26.5
-
Wins 18 17 29.7 10.6-20.1 52.8 1.2-3.8 31.4 8.6-12.4 69.7 31.1
Losses 13 13 33.5 11.0-22.4 49.2 2.6-6.3 40.6 7.7-12.0 64.6 32.4
-
October 2 1 26.0 17.7-29.2 60.5 1.5-3.8 40.0 4.6-9.2 50.0 41.5
November 9 9 29.3 10.2-20.3 50.0 1.2-4.4 27.6 9.1-12.9 70.6 30.6
December 4 4 30.8 11.7-19.5 60.0 0.7-3.3 20.0 8.1-12.4 65.8 32.2
January 8 8 31.2 10.6-21.0 50.4 2.6-5.8 44.4 7.5-11.8 63.5 31.2
February 8 8 35.0 10.0-21.4 46.7 2.3-5.7 40.0 8.7-12.3 70.9 31.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 31.3 2.4 4.5 6.9 1.9 0.0 2.2 2.8 0.8 1.6 0.4
Conference 19 19 33.0 2.6 5.0 7.6 1.9 0.1 2.1 3.5 0.6 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 15 32.9 2.4 4.6 7.1 1.6 - 2.6 3.2 0.8 1.9 0.4
Away 11 11 31.3 2.4 5.3 7.6 2.5 0.1 1.8 3.1 0.6 1.2 0.4
Neutral 4 4 24.5 2.3 2.3 4.5 1.3 - 1.8 0.8 2.3 1.8 0.3
-
Wins 18 17 29.7 2.3 3.7 6.0 2.0 0.1 2.4 2.2 1.1 2.2 0.5
Losses 13 13 33.5 2.5 5.7 8.2 1.7 0.0 1.8 3.7 0.5 0.9 0.2
-
October 2 1 26.0 4.0 2.5 6.5 3.0 - 3.0 1.5 2.0 2.0 1.0
November 9 9 29.3 1.6 3.7 5.2 1.7 - 2.2 2.0 1.1 1.6 0.2
December 4 4 30.8 4.5 3.5 8.0 3.0 0.3 2.8 3.8 0.7 2.0 0.3
January 8 8 31.2 2.3 3.8 6.0 1.8 - 1.3 3.5 0.4 1.4 0.4
February 8 8 35.0 2.0 7.4 9.4 1.4 0.0 2.6 3.0 0.9 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 969 74 141 215 58 1 68 88 0.8 51 12
Conference 19 19 627 50 95 145 36 1 40 66 0.6 33 8
Exhibition - - - - - - - - - - - - -
-
Home 16 15 527 39 74 113 26 - 41 51 0.8 31 7
Away 11 11 344 26 58 84 27 1 20 34 0.6 13 4
Neutral 4 4 98 9 9 18 5 - 7 3 2.3 7 1
-
Wins 18 17 534 41 67 108 36 1 44 40 1.1 39 9
Losses 13 13 435 33 74 107 22 0 24 48 0.5 12 3
-
October 2 1 52 8 5 13 6 - 6 3 2.0 4 2
November 9 9 264 14 33 47 15 - 20 18 1.1 14 2
December 4 4 123 18 14 32 12 1 11 15 0.7 8 1
January 8 8 250 18 30 48 14 - 10 28 0.4 11 3
February 8 8 280 16 59 75 11 0 21 24 0.9 14 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 31.3 3.1 5.8 8.9 2.4 0.0 2.8 3.6 0.8 2.1 0.5
Conference 19 19 33.0 3.2 6.1 9.2 2.3 0.1 2.6 4.2 0.6 2.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 15 32.9 3.0 5.6 8.6 2.0 0.0 3.1 3.9 0.8 2.4 0.5
Away 11 11 31.3 3.0 6.7 9.8 3.1 0.1 2.3 4.0 0.6 1.5 0.5
Neutral 4 4 24.5 3.7 3.7 7.3 2.0 0.0 2.9 1.2 2.3 2.9 0.4
-
Wins 18 17 29.7 3.1 5.0 8.1 2.7 0.1 3.3 3.0 1.1 2.9 0.7
Losses 13 13 33.5 3.0 6.8 9.8 2.0 0.0 2.2 4.4 0.5 1.1 0.3
-
October 2 1 26.0 6.2 3.8 10.0 4.6 0.0 4.6 2.3 2.0 3.1 1.5
November 9 9 29.3 2.1 5.0 7.1 2.3 0.0 3.0 2.7 1.1 2.1 0.3
December 4 4 30.8 5.9 4.6 10.4 3.9 0.3 3.6 4.9 0.7 2.6 0.3
January 8 8 31.2 2.9 4.8 7.7 2.2 0.0 1.6 4.5 0.4 1.8 0.5
February 8 8 35.0 2.3 8.4 10.7 1.6 0.0 3.0 3.4 0.9 2.0 0.6